Written By
Admin
Sunday, 13 March 2022
Sl NO | Articles Category | Inland Articles Maximum Weight | Foreign Articles Maximum Weight |
01 | Letter | 2 KG | 2 KG |
02 | Small Packet | - | 2 KG |
03 | Printed Papers | - | 2 KG |
04 | Postcard | - | - |
05 | Aerogram | - | 3 Grams |
06 | ILC | 5 Grams | |
07 | Book Packet | 5 KG | |
08 | Printed Books | 5 KG | |
09 | Pattern & Sample Packet | 2 KG | |
10 | Periodicals | 5 KG | |
11 | Register News Paper | 5 KG | |
12 | Blind Literature Packet | 7 KG | 7 KG |
13 | Parcel | 20 KG | |
14 | Speed Post parcel | 35 KG | |
15 | Logistic Post | FTL/LTL | |
16 | Business Parcel | 35 KG | |
17 | ITPS (International Tracked Packets) | - | 2 KG |
18 | Inter National Air Parcel | - | 20 KG |
19 | Mail Bag (Bulk Bag) | - | 30 KG |
This Blog is the best postal blog in india. we cover latest SB Orders , Latest rules and study material for GDS to MTS , GDS to Postman , GDS to PA departmental exam